Movie meme 2
Jun. 5th, 2005 02:29 amSame concept as the last list, only these lists have slightly more of a point to them ;-)
Seen- bold
Seen part of- italics
Not seen- normal
Top 264 at the Box Office Wordwide
1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Harry Potter and the Sorcerer's Stone (2001) $968,600,000
4. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
5. The Lord of the Rings: The Two Towers (2002) $921,600,000
6. Jurassic Park (1993) $919,700,000
7. Shrek 2 (2004) $880,871,036
8. Harry Potter and the Chamber of Secrets (2002) $866,300,000
9. Finding Nemo (2003) $865,000,000
10. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
11. Independence Day (1996) $811,200,000
12. Spider-Man (2002) $806,700,000
13. Star Wars (1977) $797,900,000
14. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
15. Spider-Man 2 (2004) $783,577,893
16. The Lion King (1994) $783,400,000
17. E.T. the Extra-Terrestrial (1982) $756,700,000
18. The Matrix Reloaded (2003) $735,600,000
19. Forrest Gump (1994) $679,400,000
20. The Sixth Sense (1999) $661,500,000
21. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
22. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
23. The Incredibles (2004) $624,037,578
24. The Lost World: Jurassic Park (1997) $614,300,000
25. The Passion of the Christ (2004) $604,370,943
26. Men in Black (1997) $587,200,000
27. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
28. Armageddon (1998) $554,600,000
29. Mission: Impossible II (2000) $545,300,000
30. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
31. Home Alone (1990) $533,800,000
32. Monsters, Inc. (2001) $528,900,000
33. The Day After Tomorrow (2004) $527,939,919
34. Ghost (1990) $517,600,000
35. Terminator 2: Judgment Day (1991) $516,800,000
36. Aladdin (1992) $501,900,000
37. Indiana Jones and the Last Crusade (1989) $494,800,000
38. Twister (1996) $494,700,000
39. Toy Story 2 (1999) $485,700,000
40. Troy (2004) $481,228,348
41. Saving Private Ryan (1998) $479,300,000
42. Jaws (1975) $470,600,000
43. Pretty Woman (1990) $463,400,000
44. Bruce Almighty (2003) $458,900,000
45. The Matrix (1999) $456,300,000
46. Gladiator (2000) $456,200,000
47. Shrek (2001) $455,100,000
48. Mission: Impossible (1996) $452,500,000
49. Pearl Harbor (2001) $450,400,000
50. Ocean's Eleven (2001) $444,200,000
51. The Last Samurai (2003) $435,400,000
52. Tarzan (1999) $435,200,000
53. Meet the Fockers (2004) $432,667,575
54. Men in Black II (2002) $425,600,000
55. Die Another Day (2002) $424,700,000
56. Dances with Wolves (1990) $424,200,000
57. The Matrix Revolutions (2003) $424,000,000
58. Cast Away (2000) $424,000,000
59. Mrs. Doubtfire (1993) $423,200,000
60. The Mummy Returns (2001) $418,700,000
61. Terminator 3: Rise of the Machines (2003) $418,200,000
62. The Mummy (1999) $413,300,000
63. Batman (1989) $413,200,000
64. Rain Man (1988) $412,800,000
65. The Bodyguard (1992) $410,900,000
66. Signs (2002) $407,900,000
67. X2 (2003) $406,400,000
68. Gone with the Wind (1939) $390,500,000
69. Robin Hood: Prince of Thieves (1991) $390,500,000
70. Raiders of the Lost Ark (1981) $383,900,000
71. Grease (1978) $379,800,000
72. Ice Age (2002) $378,300,000
73. Beauty and the Beast (1991) $378,300,000
74. Godzilla (1998) $375,800,000
75. What Women Want (2000) $370,800,000
76. The Fugitive (1993) $368,700,000
77. True Lies (1994) $365,200,000
78. Die Hard: With a Vengeance (1995) $365,000,000
79. Notting Hill (1999) $363,000,000
80. Jurassic Park III (2001) $362,900,000
81. There's Something About Mary (1998) $360,000,000
82. Planet of the Apes (2001) $358,900,000
83. The Flintstones (1994) $358,500,000
84. Toy Story (1995) $358,100,000
85. Minority Report (2002) $358,000,000
86. A Bug's Life (1998) $357,900,000
87. The Exorcist (1973) $357,500,000
88. My Big Fat Greek Wedding (2002) $356,500,000
89. Basic Instinct (1992) $352,700,000
90. The World Is Not Enough (1999) $352,000,000
91. GoldenEye (1995) $351,500,000
92. Ocean's Twelve (2004) $351,331,634
93. Back to the Future (1985) $350,600,000
94. Se7en (1995) $350,100,000
95. Who Framed Roger Rabbit (1988) $349,200,000
96. Hannibal (2001) $349,200,000
97. Deep Impact (1998) $348,600,000
98. Dinosaur (2000) $347,800,000
99. Pocahontas (1995) $347,100,000
100. Tomorrow Never Dies (1997) $346,600,000
101. Top Gun (1986) $344,800,000
102. I, Robot (2004) $342,795,350
103. How the Grinch Stole Christmas (2000) $340,400,000
104. National Treasure (2004) $337,605,002
105. Catch Me If You Can (2002) $337,400,000
106. American Beauty (1999) $336,000,000
107. Batman Forever (1995) $335,000,000
108. Apollo 13 (1995) $334,100,000
109. Indiana Jones and the Temple of Doom (1984) $333,000,000
110. Back to the Future Part II (1989) $332,000,000
111. The Rock (1996) $330,500,000
112. Rush Hour 2 (2001) $329,100,000
113. Crocodile Dundee (1986) $328,000,000
114. The Perfect Storm (2000) $327,000,000
115. The Hunchback of Notre Dame (1996) $325,500,000
116. Schindler's List (1993) $321,200,000
117. The Mask (1994) $320,900,000
118. Fatal Attraction (1987) $320,100,000
119. Lethal Weapon 3 (1992) $319,700,000
120. Beverly Hills Cop (1984) $316,400,000
121. Air Force One (1997) $315,000,000
122. As Good as It Gets (1997) $313,300,000
123. A Beautiful Mind (2001) $312,100,000
124. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
125. Ransom (1996) $308,700,000
126. Runaway Bride (1999) $307,900,000
127. Chicago (2002) $306,400,000
128. Liar Liar (1997) $306,300,000
129. Shark Tale (2004) $306,162,022
130. 101 Dalmatians (1996) $304,200,000
131. Mulan (1998) $303,500,000
132. Hook (1991) $300,800,000
133. Rocky IV (1985) $300,400,000
134. Rambo: First Blood Part II (1985) $300,400,000
135. Close Encounters of the Third Kind (1977) $300,000,000
136. Beverly Hills Cop II (1987) $300,000,000
137. Stuart Little (1999) $297,600,000
138. Look Who's Talking (1989) $297,100,000
139. Meet the Parents (2000) $295,500,000
140. X-Men (2000) $294,100,000
141. Ghost Busters (1984) $291,600,000
142. Doctor Dolittle (1998) $290,100,000
143. Superman (1978) $289,400,000
144. Shakespeare in Love (1998) $289,100,000
145. Austin Powers in Goldmember (2002) $289,000,000
146. Coming to America (1988) $288,800,000
147. My Best Friend's Wedding (1997) $286,900,000
148. Saturday Night Fever (1977) $285,400,000
149. Lethal Weapon 4 (1998) $284,700,000
150. Speed (1994) $283,200,000
151. Batman Returns (1992) $282,800,000
152. Casper (1995) $282,300,000
153. Home Alone 2: Lost in New York (1992) $279,600,000
154. American Pie 2 (2001) $276,400,000
155. What Lies Beneath (2000) $275,500,000
156. Van Helsing (2004) $275,025,245
157. Jerry Maguire (1996) $273,600,000
158. The Silence of the Lambs (1991) $272,700,000
159. The Bourne Supremacy (2004) $272,549,130
160. The Nutty Professor (1996) $269,300,000
161. The Green Mile (1999) $268,700,000
162. Bambi (1942) $268,000,000
163. Scooby-Doo (2002) $267,600,000
164. xXx (2002) $267,200,000
165. Indecent Proposal (1993) $266,600,000
166. Jumanji (1995) $264,600,000
167. The Polar Express (2004) $263,953,127
168. The Fifth Element (1997) $263,600,000
169. Lilo & Stitch (2002) $262,700,000
170. The Firm (1993) $262,300,000
171. Bad Boys II (2003) $261,900,000
172. Total Recall (1990) $261,400,000
173. Scary Movie (2000) $259,900,000
174. Sen to Chihiro no kamikakushi (2001) $259,200,000
175. Charlie's Angels (2000) $258,500,000
176. The Full Monty (1997) $256,900,000
177. Erin Brockovich (2000) $256,500,000
178. The Village (2004) $255,395,633
179. Waterworld (1995) $255,200,000
180. Cliffhanger (1993) $255,000,000
181. Bridget Jones's Diary (2001) $254,400,000
182. Charlie's Angels: Full Throttle (2003) $252,500,000
183. Lara Croft: Tomb Raider (2001) $251,600,000
184. You've Got Mail (1998) $250,700,000
185. Hercules (1997) $250,600,000
186. The Truman Show (1998) $249,200,000
187. Babe (1995) $249,000,000
188. Unbreakable (2000) $248,900,000
189. Dumb & Dumber (1994) $246,200,000
190. Rush Hour (1998) $245,200,000
191. Enemy of the State (1998) $245,100,000
192. The Godfather (1972) $244,900,000
193. Four Weddings and a Funeral (1994) $244,100,000 (Just watched this again today, in fact)
194. Back to the Future Part III (1990) $243,700,000
195. Hitch (2005) $243,075,142
196. 8 Mile (2002) $242,300,000
197. Hulk (2003) $241,700,000
198. Face/Off (1997) $241,600,000
199. The Blair Witch Project (1999) $240,500,000
200. 'Crocodile' Dundee II (1988) $239,600,000
201. Out of Africa (1985) $239,500,000
202. Love Actually (2003) $239,200,000
203. Die Hard 2 (1990) $237,700,000
204. A Few Good Men (1992) $237,300,000
205. Batman & Robin (1997) $237,200,000
206. Dead Poets Society (1989) $235,900,000
207. Eraser (1996) $234,400,000
208. 2 Fast 2 Furious (2003) $234,400,000
209. Big Daddy (1999) $233,500,000
210. The Mask of Zorro (1998) $233,400,000
211. Bean (1997) $232,000,000
212. The English Patient (1996) $231,700,000
213. Sister Act (1992) $231,600,000
214. American Wedding (2003) $230,700,000
215. Gone in Sixty Seconds (2000) $230,500,000
216. The Ring (2002) $230,100,000
217. Artificial Intelligence: AI (2001) $230,000,000
218. Vita è bella, La (1997) $228,900,000
219. Bridget Jones: The Edge of Reason (2004) $228,203,020
220. Sleepless in Seattle (1993) $227,900,000
221. Something's Gotta Give (2003) $227,500,000
222. Lethal Weapon 2 (1989) $227,300,000
223. Brother Bear (2003) $226,029,248
224. Good Will Hunting (1997) $225,800,000
225. Space Jam (1996) $225,400,000
226. One Hundred and One Dalmatians (1961) $224,000,000
227. Con Air (1997) $223,100,000
228. Honey, I Shrunk the Kids (1989) $222,700,000
229. The Little Mermaid (1989) $222,300,000
230. Presumed Innocent (1990) $221,300,000
231. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
232. Fahrenheit 9/11 (2004) $220,078,393
233. Elf (2003) $219,700,000
234. The Prince of Egypt (1998) $218,400,000
235. Wild Wild West (1999) $217,700,000
236. Twins (1988) $216,600,000
237. Ghostbusters II (1989) $215,400,000
238. The Patriot (2000) $215,300,000
239. The Bourne Identity (2002) $213,500,000
240. Pulp Fiction (1994) $212,900,000
241. Vertical Limit (2000) $212,300,000
242. Ace Ventura: When Nature Calls (1995) $212,300,000
243. Disclosure (1994) $212,000,000
244. Entrapment (1999) $211,700,000
245. Master and Commander: The Far Side of the World (2003) $210,326,386
246. The Others (2001) $209,700,000
247. End of Days (1999) $209,300,000
248. Wo hu cang long (2000) $209,000,000
249. Jaws 2 (1978) $208,900,000
250. Red Dragon (2002) $208,600,000
251. Collateral (2004) $208,003,492
252. Clear and Present Danger (1994) $207,500,000
253. Miss Congeniality (2000) $207,000,000
254. The Jungle Book (1967) $205,800,000
255. JFK (1991) $205,400,000
256. Traffic (2000) $204,800,000
257. Braveheart (1995) $204,000,000
258. Moonraker (1979) $202,700,000
259. Sleepy Hollow (1999) $202,000,000
260. Kindergarten Cop (1990) $202,000,000
261. Teenage Mutant Ninja Turtles (1990) $201,900,000
262. American Pie (1999) $201,700,000
263. Philadelphia (1993) $201,300,000
264. Vanilla Sky (2001) $201,000,000
Top 250 IMDB Movies Rated Best
1. 9.0 The Godfather (1972) 125,306
2. 9.0 The Shawshank Redemption (1994) 152,540
3. 8.9 The Lord of the Rings: The Return of the King (2003) 106,951
4. 8.9 The Godfather: Part II (1974) 72,704
5. 8.8 Shichinin no samurai (1954) 32,932
6. 8.8 Schindler's List (1993) 99,127
7. 8.8 Casablanca (1942) 66,946
8. 8.7 Star Wars (1977) 138,996
9. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 160,213
10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 107,500
11. 8.7 Pulp Fiction (1994) 135,373
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 71,304
13. 8.7 The Lord of the Rings: The Two Towers (2002) 117,202
14. 8.7 Citizen Kane (1941) 61,929
15. 8.7 Rear Window (1954) 41,653
16. 8.7 Buono, il brutto, il cattivo, Il (1966) 30,961
17. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 64,410
18. 8.6 Raiders of the Lost Ark (1981) 94,954
19. 8.6 The Usual Suspects (1995) 105,368
20. 8.6 12 Angry Men (1957) 29,846
21. 8.6 Cidade de Deus (2002) 26,953
22. 8.6 Memento (2000) 91,848
23. 8.6 North by Northwest (1959) 36,146
24. 8.5 C'era una volta il West (1968) 17,655
25. 8.5 Psycho (1960) 54,662
26. 8.5 Lawrence of Arabia (1962) 31,694 (bought on tape and haven't watched it yet!)
27. 8.5 It's a Wonderful Life (1946) 41,734
28. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 60,717
29. 8.5 Goodfellas (1990) 69,471
30. 8.5 The Silence of the Lambs (1991) 93,268
31. 8.5 Sunset Blvd. (1950) 16,416
32. 8.5 Eternal Sunshine of the Spotless Mind (2004) 48,251
33. 8.5 American Beauty (1999) 111,544
34. 8.4 The Matrix (1999) 146,120
35. 8.4 Vertigo (1958) 34,345
36. 8.4 Apocalypse Now (1979) 65,800
37. 8.4 Fight Club (1999) 114,240
38. 8.4 To Kill a Mockingbird (1962) 30,570
39. 8.4 Paths of Glory (1957) 14,671
40. 8.4 The Pianist (2002) 31,258
41. 8.4 The Third Man (1949) 18,662
42. 8.4 Sen to Chihiro no kamikakushi (2001) 24,911
43. 8.4 Taxi Driver (1976) 48,709
44. 8.4 Singin' in the Rain (1952) 20,845
45. 8.4 Boot, Das (1981) 29,297
46. 8.3 Double Indemnity (1944) 11,735
47. 8.3 M (1931) 12,240
48. 8.3 Se7en (1995) 89,839
49. 8.3 Chinatown (1974) 26,084
50. 8.3 Some Like It Hot (1959) 25,730
51. 8.3 Rashômon (1950) 11,883
52. 8.3 The Bridge on the River Kwai (1957) 22,744
53. 8.3 Monty Python and the Holy Grail (1975) 61,562
54. 8.3 L.A. Confidential (1997) 70,469
55. 8.3 Requiem for a Dream (2000) 48,886
56. 8.3 The Maltese Falcon (1941) 19,678
57. 8.3 All About Eve (1950) 13,212
58. 8.3 Léon (1994) 54,016
59. 8.3 Modern Times (1936) 10,493
60. 8.3 Raging Bull (1980) 27,282
61. 8.3 American History X (1998) 60,825
62. 8.3 Alien (1979) 64,344
63. 8.3 Saving Private Ryan (1998) 101,675
64. 8.2 The Treasure of the Sierra Madre (1948) 10,609
65. 8.2 A Clockwork Orange (1971) 66,328
66. 8.2 Kill Bill: Vol. 1 (2003) 66,789
67. 8.2 The Sting (1973) 24,005
68. 8.2 Mr. Smith Goes to Washington (1939) 11,735
69. 8.2 The Manchurian Candidate (1962) 14,453
70. 8.2 On the Waterfront (1954) 13,009
71. 8.2 Amadeus (1984) 37,461
72. 8.2 Vita è bella, La (1997) 38,484
73. 8.2 The Wizard of Oz (1939) 38,948
74. 8.2 Reservoir Dogs (1992) 70,508
75. 8.2 City Lights (1931) 7,947
76. 8.2 Ran (1985) 12,240
77. 8.2 The Great Escape (1963) 20,481
78. 8.2 2001: A Space Odyssey (1968) 65,820
79. 8.2 Touch of Evil (1958) 11,907
80. 8.2 The Apartment (1960) 11,377
81. 8.2 Million Dollar Baby (2004) 21,445
82. 8.2 Sjunde inseglet, Det (1957) 9,851
83. 8.2 Metropolis (1927) 12,185
84. 8.2 The Shining (1980) 51,780
85. 8.2 Hotel Rwanda (2004) 9,596
86. 8.2 Aliens (1986) 64,820
87. 8.2 Kill Bill: Vol. 2 (2004) 45,708
88. 8.2 The Great Dictator (1940) 10,662
89. 8.2 Jaws (1975) 47,722
90. 8.2 Braveheart (1995) 93,793
91. 8.2 The Incredibles (2004) 32,518
92. 8.2 Strangers on a Train (1951) 10,816
93. 8.2 Finding Nemo (2003) 42,971
94. 8.2 High Noon (1952) 12,656
95. 8.2 Nuovo cinema Paradiso (1989) 14,248
96. 8.2 Annie Hall (1977) 21,823
97. 8.2 Fargo (1996) 66,380
98. 8.2 The General (1927) 6,740
99. 8.2 Donnie Darko (2001) 53,473
100. 8.1 Wo hu cang long (2000) 52,846
101. 8.1 Blade Runner (1982) 75,774
102. 8.1 Oldboy (2003) 9,853
103. 8.1 Mononoke-hime (1997) 19,748
104. 8.1 Ladri di biciclette (1948) 7,504
105. 8.1 Yojimbo (1961) 9,192
106. 8.1 The Best Years of Our Lives (1946) 6,214
107. 8.1 Untergang, Der (2004) 9,040
108. 8.1 Full Metal Jacket (1987) 48,546
109. 8.1 Forrest Gump (1994) 91,213
110. 8.1 Rebecca (1940) 11,556
111. 8.1 The Sixth Sense (1999) 98,304
112. 8.1 The Big Sleep (1946) 10,106
113. 8.1 The Princess Bride (1987) 54,614
114. 8.1 Duck Soup (1933) 9,996
115. 8.1 Terminator 2: Judgment Day (1991) 78,819
116. 8.1 Notorious (1946) 10,785
117. 8.1 Before Sunset (2004) 9,289
118. 8.1 It Happened One Night (1934) 8,023
119. 8.1 Sin City (2005) 26,831
120. 8.1 Butch Cassidy and the Sundance Kid (1969) 20,469
121. 8.1 Once Upon a Time in America (1984) 19,654
122. 8.1 Patton (1970) 14,586
123. 8.1 The Graduate (1967) 27,934
124. 8.1 Smultronstället (1957) 5,305
125. 8.1 Cool Hand Luke (1967) 14,374
126. 8.0 Unforgiven (1992) 31,342
127. 8.0 The Deer Hunter (1978) 28,735
128. 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 85,730
129. 8.0 The Elephant Man (1980) 16,695
130. 8.0 Lola rennt (1998) 33,303
131. 8.0 The Philadelphia Story (1940) 10,669
132. 8.0 Glory (1989) 22,187
133. 8.0 Toy Story 2 (1999) 41,565
134. 8.0 Back to the Future (1985) 69,730
135. 8.0 Amores perros (2000) 15,460
136. 8.0 Ben-Hur (1959) 21,341
137. 8.0 Manhattan (1979) 12,590
138. 8.0 Bringing Up Baby (1938) 9,383
139. 8.0 Ying xiong (2002) 24,964
140. 8.0 The Green Mile (1999) 61,208
141. 8.0 The Gold Rush (1925) 6,541
142. 8.0 The Grapes of Wrath (1940) 7,960 (I didn't even know there WAS a movie version!)
143. 8.0 Stalag 17 (1953) 7,264
144. 8.0 Indiana Jones and the Last Crusade (1989) 62,657
145. 8.0 Platoon (1986) 35,821
146. 8.0 The African Queen (1951) 13,910
147. 8.0 Crash (2004) 4,911
148. 8.0 A Christmas Story (1983) 20,024
149. 8.0 The Wild Bunch (1969) 10,692
150. 8.0 The Searchers (1956) 10,355
151. 8.0 Gone with the Wind (1939) 29,233
152. 8.0 All Quiet on the Western Front (1930) 6,960
153. 8.0 Quatre cents coups, Les (1959) 6,616
154. 8.0 Hable con ella (2002) 12,916
155. 8.0 The Night of the Hunter (1955) 7,679
156. 8.0 The Hustler (1961) 8,368
157. 8.0 Ikiru (1952) 4,238
158. 8.0 Arsenic and Old Lace (1944) 11,514
159. 8.0 Mystic River (2003) 29,837
160. 8.0 Life of Brian (1979) 33,835
161. 8.0 Shrek (2001) 66,295
162. 8.0 Die Hard (1988) 59,738
163. 8.0 The Straight Story (1999) 14,882
164. 8.0 Bronenosets Potyomkin (1925) 6,156
165. 8.0 Big Fish (2003) 32,564
166. 8.0 Witness for the Prosecution (1957) 5,173
167. 8.0 His Girl Friday (1940) 6,776
168. 7.9 Grande illusion, La (1937) 5,090
169. 7.9 Young Frankenstein (1974) 22,615
170. 7.9 The Man Who Shot Liberty Valance (1962) 7,383
171. 7.9 Roman Holiday (1953) 9,610
172. 7.9 The Adventures of Robin Hood (1938) 7,493
173. 7.9 Passion de Jeanne d'Arc, La (1928) 3,555
174. 7.9 Finding Neverland (2004) 18,997
175. 7.9 Gladiator (2000) 94,010
176. 7.9 Hotaru no haka (1988) 7,085
177. 7.9 Festen (1998) 12,171
178. 7.9 Monsters, Inc. (2001) 39,457
179. 7.9 Ed Wood (1994) 23,012
180. 7.9 Charade (1963) 9,214
181. 7.9 Trois couleurs: Rouge (1994) 10,541
182. 7.9 Magnolia (1999) 46,712
183. 7.9 Sling Blade (1996) 20,598
184. 7.9 Spartacus (1960) 17,354
185. 7.9 A Streetcar Named Desire (1951) 9,771
186. 7.9 The Day the Earth Stood Still (1951) 10,288
187. 7.9 All the President's Men (1976) 12,926
188. 7.9 To Be or Not to Be (1942) 3,659
189. 7.9 The Conversation (1974) 10,440
190. 7.9 A Night at the Opera (1935) 6,074
191. 7.9 Sunrise: A Song of Two Humans (1927) 2,709
192. 7.9 The Killing (1956) 7,125
193. 7.9 Sideways (2004) 18,562
194. 7.9 Strada, La (1954) 5,098
195. 7.9 Lost in Translation (2003) 43,683
196. 7.9 Groundhog Day (1993) 45,544
197. 7.9 Brazil (1985) 31,165
198. 7.9 Gandhi (1982) 16,121
199. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 8,586
200. 7.9 Toy Story (1995) 46,655
201. 7.9 Trainspotting (1996) 52,736
202. 7.9 Twelve Monkeys (1995) 63,184
203. 7.9 Harvey (1950) 7,997
204. 7.9 The Insider (1999) 29,195
205. 7.9 Stand by Me (1986) 31,286
206. 7.9 Who's Afraid of Virginia Woolf? (1966) 7,152
207. 7.9 8½ (1963) 8,148
208. 7.9 Almost Famous (2000) 39,246
209. 7.9 Shadow of a Doubt (1943) 5,816
210. 7.9 Dog Day Afternoon (1975) 15,206
211. 7.9 The Lion in Winter (1968) 5,957
212. 7.9 Laura (1944) 4,712
213. 7.9 Garden State (2004) 25,350
214. 7.9 In America (2002) 8,613
215. 7.9 Fanny och Alexander (1982) 4,442
216. 7.9 The Exorcist (1973) 34,728
217. 7.8 The Terminator (1984) 60,678
218. 7.8 Dogville (2003) 14,879
219. 7.8 Mulholland Dr. (2001) 36,143
220. 7.8 The Big Lebowski (1998) 51,146
221. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 62,276
222. 7.8 21 Grams (2003) 22,579
223. 7.8 This Is Spinal Tap (1984) 20,922
224. 7.8 Persona (1966) 3,757
225. 7.8 The Station Agent (2003) 7,353
226. 7.8 Miller's Crossing (1990) 14,835
227. 7.8 Judgment at Nuremberg (1961) 3,405
228. 7.8 Network (1976) 9,638
229. 7.8 Mar adentro (2004/I) 4,094
230. 7.8 Per qualche dollaro in più (1965) 9,104
231. 7.8 Rain Man (1988) 43,198
232. 7.8 Snatch. (2000) 45,740
233. 7.8 Being John Malkovich (1999) 55,891
234. 7.8 Lock, Stock and Two Smoking Barrels (1998) 34,936
235. 7.8 The 39 Steps (1935) 8,060 (Does the Sesame Street Grover version count?)
236. 7.8 Spider-Man 2 (2004) 41,588
237. 7.8 Heat (1995) 45,460
238. 7.8 Being There (1979) 10,683
239. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 45,943
240. 7.8 Bonnie and Clyde (1967) 12,866
241. 7.8 The Right Stuff (1983) 13,070
242. 7.8 Battaglia di Algeri, La (1965) 2,152
243. 7.8 Kind Hearts and Coronets (1949) 3,548
244. 7.8 King Kong (1933) 10,492
245. 7.8 The Thin Man (1934) 4,842
246. 7.8 Midnight Cowboy (1969) 13,321
247. 7.8 Diarios de motocicleta (2004) 9,183
248. 7.8 Rio Bravo (1959) 7,328
249. 7.8 In the Heat of the Night (1967) 6,897
250. 7.8 The Untouchables (1987) 32,265
Top 100 IMDB Movies Rated Worst
Rank Rating Title Votes
1. 1.5 'Manos' the Hands of Fate (1966) 8,219
2. 1.6 Future War (1997) 1,685
3. 1.7 SuperBabies: Baby Geniuses 2 (2004) 2,293 (The sad thing is, I WANT to see this... bcause of Peter as a VA)
4. 1.7 From Justin to Kelly (2003) 6,721
5. 1.7 Girl in Gold Boots (1969) 937
6. 1.7 Space Mutiny (1988) 1,857
7. 1.7 Night Train to Mundo Fine (1966) 1,116
8. 1.7 Tangents (1994) 823
9. 1.7 Daniel - Der Zauberer (2004) 2,765
10. 1.8 Hobgoblins (1987) 2,045
11. 1.8 Santa with Muscles (1996) 2,648
12. 1.8 Troll 2 (1990) 1,993
13. 1.8 The Wild World of Batwoman (1966) 1,169
14. 1.8 Ator l'invincibile 2 (1984) 739
15. 1.8 Eegah (1962) 1,345
16. 1.8 Stjerner uden hjerner (1997) 984
17. 1.9 Nuevos extraterrestres, Los (1983) 1,121
18. 1.9 Backyard Dogs (2000) 1,338
19. 1.9 Werewolf (1996) 1,053
20. 1.9 You Got Served (2004) 6,251
21. 2.0 Soultaker (1990) 684
22. 2.0 Son of the Mask (2005) 2,047
23. 2.0 Going Overboard (1989) 1,371
24. 2.0 Uomo puma, L' (1980) 898
25. 2.0 Glitter (2001) 5,310
26. 2.1 Turbo: A Power Rangers Movie (1997) 1,329
27. 2.1 The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964) 722
28. 2.2 Dis - en historie om kjærlighet (1995) 730
29. 2.2 3 Ninjas: High Noon at Mega Mountain (1998) 800
30. 2.2 Alone in the Dark (2005) 3,478
31. 2.2 Police Academy: Mission to Moscow (1994) 5,450
32. 2.2 Kazaam (1996) 3,566
33. 2.2 Santa Claus Conquers the Martians (1964) 1,912
34. 2.3 House of the Dead (2003) 4,117
35. 2.3 Gigli (2003) 11,530
36. 2.3 The Giant Spider Invasion (1975) 947
37. 2.3 Leonard Part 6 (1987) 2,242
38. 2.3 Robot Monster (1953) 741
39. 2.3 Lawnmower Man 2: Beyond Cyberspace (1996) 2,336
40. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000) 15,157
41. 2.4 Cool as Ice (1991) 1,307
42. 2.4 Mitchell (1975) 1,272
43. 2.4 Baby Geniuses (1999) 3,203
44. 2.5 2001: A Space Travesty (2000) 2,080
45. 2.5 Chairman of the Board (1998) 706
46. 2.5 Hercules in New York (1970) 2,718
47. 2.5 It's Pat (1994) 2,673
48. 2.5 Simon Sez (1999) 761
49. 2.6 Jaws: The Revenge (1987) 5,463
50. 2.6 The Return of the Texas Chainsaw Massacre (1994) 2,682
51. 2.6 Bolero (1984) 1,314
52. 2.6 Steel (1997) 1,638
53. 2.6 Yûgiô: Gekijô-ban (2004) 678
54. 2.6 Vercingétorix (2001) 1,504
55. 2.7 Smokey and the Bandit Part 3 (1983) 1,462
56. 2.7 Marci X (2003) 785
57. 2.7 Teen Wolf Too (1987) 2,250
58. 2.7 Shanghai Surprise (1986) 857
59. 2.8 Police Academy 6: City Under Siege (1989) 4,414
60. 2.8 Rollerball (2002) 5,447
61. 2.8 Captain America (1991) 1,420
62. 2.8 Sometimes They Come Back... Again (1996) 650
63. 2.8 Piranha Part Two: The Spawning (1981) 799
64. 2.8 Mannequin: On the Move (1991) 1,255
65. 2.9 Ringmaster (1998) 1,514
66. 2.9 The Master of Disguise (2002) 3,987
67. 2.9 Police Academy 5: Assignment: Miami Beach (1988) 5,154
68. 2.9 Bride of the Monster (1955) 901
69. 2.9 Plump Fiction (1997) 777
70. 3.0 Spice World (1997) 7,873
71. 3.0 Out for a Kill (2003) 851
72. 3.0 Tarzan, the Ape Man (1981) 1,270
73. 3.0 The Brain That Wouldn't Die (1962) 972
74. 3.0 The NeverEnding Story III (1994) 708 (Awww! *pout*)
75. 3.0 Mr. Nanny (1993) 1,650
76. 3.0 The Smokers (2000) 711
77. 3.0 Problem Child 2 (1991) 3,651
78. 3.0 Rhinestone (1984) 953
79. 3.0 Mortal Kombat: Annihilation (1997) 5,912
80. 3.0 Mighty Morphin Power Rangers: The Movie (1995) 2,332
81. 3.1 Double Dragon (1994) 1,539
82. 3.1 Street Fighter (1994) 7,490
83. 3.1 Crossroads (2002) 8,707
84. 3.1 The Foreigner (2003) 931
85. 3.1 Cyborg 2 (1993) 717
86. 3.1 Torque (2004) 4,175
87. 3.1 Cop & 1/2 (1993) 1,692
88. 3.2 Iron Eagle II (1988) 1,270
89. 3.2 Barb Wire (1996) 5,329
